WAC XVIII Freestyle Final Scores


Presents:


WAC - TOC - Info - History - News - Contest - Leader - Website

[FrFinal icon] Leader Boards
Pilots - Known Order - Known Raw - Known Final - Free Order - Freestyle Raw - FrFinal - Standings - Overall Final - Four Minute Raw

WAC XVIII
Freestyle Final Scores





      Official Results and Final Standings    
      Freestyle Flight Program
      CIVA  Scoring System  -  Version 4.6                                          
                                                                               
      Contest - WAC '96      Oklahoma City, USA                            
      Contest Director - Carl Whittle                                               
                                                                               
     (Results were calculated using 
       Tarasov-Bauer-Long at 90% confidence)          
                                                             
Pilot Name            Country                    TBL Total
Victor Chmal      	Rus    M    Su-26        3797.663
Patrick Paris     	Fra    M    Cap 232      3732.253
Oleg Shpoljansky  	Rus    M    Su-26        3705.588
Svetlana Kapanina 	Rus    F    Su-26        3702.634
Jurgis Kairys     	Lit    M    Su-26        3662.654
Nicolai Timofeev  	Rus    M    Su-31        3643.657
Sergei Boriak     	Kaz    M    Extra 300s   3622.231
Sylvie Breton     	Fra    F    Cap 232      3602.512
Ramon A. Pardo    	Spa    M    Su-26        3595.085
Fabio Viviani     	Ita    M    Cap 231ex    3590.991
S. Kabatskaya     	Rus    F    Su-26        3587.822
Eric Vazeille     	Fra    M    Cap 232      3580.118
Sergei Rakhmanin  	Rus    M    Su-31        3572.745
Patty Wagstaff    	Usa    F    Extra 300s   3565.763
Elena Klimovitch  	Rus    F    Su-31        3559.744
Mikhail Mamistov  	Rus    M    Su-31        3557.815
Dominique Roland  	Fra    M    Cap 232      3545.48
Svetlana Fedorenko	Rus    F    Su-31        3536.667
Phil Knight       	Usa    M    Extra 300s   3529.301
Eddy Dussau       	Fra    M    Extra 300s   3526.181
P. Alajouanine    	Fra    F    Cap 232      3525.601
Christian Lesage  	Fra    M    Cap 231ex    3523.788
Steve Jones       	Gbr    M    Su-31        3522.75
Robert Armstrong  	Usa    M    Pitts S1-11b 3519.605
Klaus Schrodt     	Ger    M    Extra 300s   3518.63
John Lillberg     	Usa    M    Extra 300s   3515.759
Diane Hakala      	Usa    F    Staudacher   3513.453
Mike Goulian      	Usa    M    Extra 300s   3511.769
L Meyers-Morrissey	Usa    F    Cap 231      3491.782
Debby Rihn-Harvey 	Usa    F    Hurricane    3488.484
Catherine Maunoury	Fra    F    Extra 300s   3486.049
Peter Besenyei    	Hun    M    Extra 300s   3485.901
Louisa Knapp      	Gbr    F    Extra 300s   3472.802
Renzo Voceri      	Ita    M    Cap 231ex    3469.888
Matt Chapman      	Usa    M    Cap 231ex    3461.237
Ruggero Rossini   	Ita    M    Cap 231es    3397.036
Elena Pilshchikova	Rus    F    Su 26        3396.718
Sergey Prolagayev 	Ukr    M    Su26m2       3387.498
Brigitte Delasalle	Fra    F    Cap 232      3386.763
Dagmar Kress      	Ger    F    Extra 300l   3378.083
Andrea Fossi      	Ita    M    Cap 231ex    3362.306
Ellen Dean        	Usa    F    Extra 300l   3350.205
Steven Hart       	Aus    M    Cap 232      3336.353
Zane Pearce       	Saf    M    Su-26        3321.361
Ludwig Hofmann    	Ger    M    Extra 300s   3307.874
Stu Davidson      	Saf    M    Su-26        3295.301
Azat Zaidoullin   	Ukr    M    Su-26m2      3253.395
Nick Onn          	Gbr    M    Su-31        3233.557
Peter Biskup      	Cze    M    Extra 300s   3225.879
Tom Moon          	Aus    M    Extra 300    3222.841
Zoltan Veres      	Hun    M    Extra 300s   3198.149
Karel Strebl      	Cze    M    Extra 300s   3194.135
Petteri Tarma     	Fin    M    Giles G-200  3183.785
Paul Boschung     	Swi    M    Su-31        3170.019
Premysl Vavra     	Cze    M    Extra 300s   3102.405
Peter Celliers    	Saf    M    Su-26        3100.715
Rodolpho Penteado 	Bra    M    Su-26        3099.614
Diana Britten     	Gbr    F    Extra 300s   3097.279
Pierre Marmy      	Swi    M    Extra 300s   3063.33
Otavio V.Kovacs   	Bra    M    Su 26        3061.501
Pat Cruchley      	Can    F    Extra 300s   3035.94
A. Pagliacci, Jr.       Bra    M    Su-26        3007.702
Alan Cassidy      	Gbr    M    Su-31        2967.863
Irene Pasini      	Ita    F    Extra 300l   2865.857
Luiz G Richieri   	Bra    M    Su-26        2862.955
Lennart Wahl      	Den    M    Giles G-200  2832.69
Olivier De Sybourg	Swi    M    Su-31        2832.236
Alajos Szasz      	Hun    M    Extra 300s   2818.429
Tom Cassells      	Gbr    M    Su-31        2811.094
Heiner Prehn      	Ger    M    Extra 300s   2810.431
Lloyd Beaule      	Can    M    One Design   2784.536
Frank Liese       	Ger    M    Extra 300s   2762.503
Bonnie Palmer     	Aus    F    Su 26m2      2738.871
Peter Gafner      	Swi    M    Extra 300s   2550.477
Randy Gagne       	Can    M    Pitts S-2s   2518.274
Gerry Younger     	Can    M    Extra 300s   2355.565
G. Cillario       	Ita    M    Cap 231ex    2089.5
Minoru Higa       	Jap    M    Pitts S-2b   1647.221
Harry Moheim      	Swe    M    Extra 300l    313.4987


Pilots - Known Order - Known Raw - Known Final - Free Order - Freestyle Raw - Freestyle Final - Standings - Overall Final - Four Minute Raw
WAC - TOC - Info - History - News - Contest - Leader - Website

Design: Recursive Arts - Mailto: webmaster - Build Date: Fri, Aug 30, 1996