WAC XVIII Known Final Scores


Presents:


WAC - TOC - Info - History - News - Contest - Leader - Website

[KnFinal icon] Leader Boards
Pilots - Known Order - Known Raw - KnFinal - Free Order - Freestyle Raw - Freestyle Final - Standings - Overall Final - Four Minute Raw - Four Minute Final

WAC XVIII
Known Final Scores





      Official Results and Final Standings    
      Sunday      8/25/1996   9:32  (2nd Revision)
      CIVA  Scoring System  -  Version 4.6                                          
                                                                               
      Contest - WAC '96      Oklahoma City, USA                            
      Contest Director - Carl Whittle                                               
                                                                               
(Results were calculated using Tarasov-Bauer-Long at 90% confidence)          
                                                             
Rank Overall        Country   Known       TBL Total    %pp 
 1st Nicolai Timofeev   Rus   3521.9097   3521.9097  84.66
 2nd Dominique Roland   Fra   3500.6944   3500.6944  84.15
 3rd Patrick Paris      Fra   3481.4278   3481.4278  83.69
 4th Sergei Rakhmanin   Rus   3452.7451   3452.7451  83.00
 5th Victor Chmal       Rus   3441.8672   3441.8672  82.74
 6th Jurgis Kairys      Lit   3436.3634   3436.3634  82.60
 7th Peter Besenyei     Hun   3430.3911   3430.3911  82.46
 8th Eric Vazeille      Fra   3416.5701   3416.5701  82.13
 9th Svetlana Kapanina  Rus   3411.7813   3411.7813  82.01
10th S. Kabatskaya      Rus   3382.8467   3382.8467  81.32
11th Patty Wagstaff     USA   3371.2687   3371.2687  81.04
12th Sergei Boriak      Kaz   3366.4206   3366.4206  80.92
13th Diane Hakala       USA   3358.1240   3358.1240  80.72
14th Oleg Shpoljansky   Rus   3351.9248   3351.9248  80.58
15th Matt Chapman       USA   3345.5799   3345.5799  80.42
16th Mike Goulian       USA   3342.4578   3342.4578  80.35
17th L Meyers-Morrissey USA   3341.7363   3341.7363  80.33
18th Phil Knight        USA   3326.3144   3326.3144  79.96
19th P. Alajouanine     Fra   3325.7255   3325.7255  79.95
20th Catherine Maunoury Fra   3325.3343   3325.3343  79.94
21st Eddy Dussau        Fra   3323.0623   3323.0623  79.88
22nd Louisa Knapp       Gbr   3320.6187   3320.6187  79.82
23rd Azat Zaidoullin    Ukr   3318.9359   3318.9359  79.78
24th Ellen Dean         USA   3249.1059   3249.1059  78.10
25th Sylvie Breton      Fra   3245.7128   3245.7128  78.02
26th Rodolpho Penteado  Bra   3237.7645   3237.7645  77.83
27th Ramon A. Pardo     Spa   3230.7305   3230.7305  77.66
28th Klaus Schrodt      Ger   3230.5732   3230.5732  77.66
29th Debby Rihn-Harvey  USA   3230.0136   3230.0136  77.64
30th Robert Armstrong   USA   3212.0806   3212.0806  77.21
31st Mikhail Mamistov   Rus   3201.3777   3201.3777  76.96
32nd Svetlana Fedorenko Rus   3199.1974   3199.1974  76.90
33rd Elena Klimovitch   Rus   3192.8241   3192.8241  76.75
34th Heiner Prehn       Ger   3189.2518   3189.2518  76.66
35th John Lillberg      USA   3161.6376   3161.6376  76.00
36th Fabio Viviani      Ita   3157.3301   3157.3301  75.90
37th Zane Pearce        Saf   3148.8024   3148.8024  75.69
38th Elena Pilshchikova Rus   3148.0465   3148.0465  75.67
39th Premysl Vavra      Cze   3140.2246   3140.2246  75.49
40th Stu Davidson       Saf   3131.1275   3131.1275  75.27
41st Petteri Tarma      Fin   3102.5841   3102.5841  74.58
42nd Renzo Voceri       Ita   3099.4290   3099.4290  74.51
43rd Andrea Fossi       Ita   3094.7773   3094.7773  74.39
44th Christian Lesage   Fra   3089.0453   3089.0453  74.26
45th Gerry Younger      Can   3087.0166   3087.0166  74.21
46th Zoltan Veres       Hun   3083.2994   3083.2994  74.12
47th Brigitte Delasalle Fra   3078.1408   3078.1408  73.99
48th Peter Biskup       Cze   3060.8925   3060.8925  73.58
49th Pierre Marmy       Swi   3060.1078   3060.1078  73.56
50th Steve Jones        Gbr   3054.1606   3054.1606  73.42
51st Olivier De Sybourg Swi   3041.3071   3041.3071  73.11
52nd Paul Boschung      Swi   3016.9110   3016.9110  72.52
53rd G. Cillario        Ita   2991.3880   2991.3880  71.91
54th Otavio V.Kovacs    Bra   2965.7777   2965.7777  71.29
55th Tom Moon           Aus   2957.7594   2957.7594  71.10
56th Peter Gafner       Swi   2955.5324   2955.5324  71.05
57th Dagmar Kress       Ger   2950.3764   2950.3764  70.92
58th Nick Onn           Gbr   2944.9176   2944.9176  70.79
59th Sergey Prolagayev  Ukr   2944.3619   2944.3619  70.78
60th Lloyd Beaule       Can   2917.7811   2917.7811  70.14
61st Ludwig Hofmann     Ger   2885.9860   2885.9860  69.37
62nd Peter Celliers     Saf   2875.0637   2875.0637  69.11
63rd Ruggero Rossini    Ita   2862.2908   2862.2908  68.81
64th Diana Britten      Gbr   2851.5822   2851.5822  68.55
65th Karel Strebl       Cze   2816.7879   2816.7879  67.71
66th Frank Liese        Ger   2787.8697   2787.8697  67.02
67th Bonnie Palmer      Aus   2683.0185   2683.0185  64.50
68th Irene Pasini       Ita   2624.6430   2624.6430  63.09
69th Steven Hart        Aus   2599.4224   2599.4224  62.49
70th Lennart Wahl       Den   2598.6942   2598.6942  62.47
71st Alajos Szasz       Hun   2548.1806   2548.1806  61.25
72nd Alan Cassidy       Gbr   2547.1388   2547.1388  61.23
73rd Randy Gagne        Can   2536.6491   2536.6491  60.98
74th Tom Cassells       Gbr   2486.6097   2486.6097  59.77
75th A. Pagliacci, Jr   Bra   2394.7098   2394.7098  57.57
76th Pat Cruchley       Can   2274.9251   2274.9251  54.69
77th Luiz G Richieri    Bra   2265.4299   2265.4299  54.46
78th Minoru Higa        Jap   2069.4026   2069.4026  49.75
79th Harry Moheim       Swe   1866.6395   1866.6395  44.87

Note:

This set of revised standings reflects Official revised results after Renzo Voceri's protest was upheld on zeroing figure 12.

There were two revisions made to the final standings, this is the second revision, reflecting the final, official standings for the Known.

The TBL changed the top pilots. This not an error. You may compare standings by browsing our First Release.



Pilots - Known Order - Known Raw - Known Final - Free Order - Freestyle Raw - Freestyle Final - Standings - Overall Final - Four Minute Raw - Four Minute Final
WAC - TOC - Info - History - News - Contest - Leader - Website

Design: Recursive Arts - Mailto: webmaster - Build Date: Sun, Sep 1, 1996