WAC XVIII Overall Final Scores


Presents:


WAC - TOC - Info - History - News - Contest - Leader - Website

[WACFinal icon] Leader Boards
Pilots - Known Order - Known Raw - Known Final - Free Order - Freestyle Raw - Standings - WACFinal - Unknown Order - Four Minute Raw

WAC XVIII
Overall Final Scores





      Official Results and Final Standings    
      Thursday    8/29/1996  19:39   (1st Revision)
      CIVA  Scoring System  -  Version 4.6                                          
                                                                               
      Contest - WAC '96      Oklahoma City, USA                            
      Contest Director - Carl Whittle                                               
                                                                               
(Results were calculated using Tarasov-Bauer-Long at 90% confidence)             
                       
 Rank Overall        Country   Known      Free      Tbl Total  %Pp 
 1st Victor Chmal        Rus 3441.8672  3797.6633   7239.5305 84.57
 2nd Patrick Paris       Fra 3481.4278  3732.2525   7213.6803 84.27
 3rd Nicolai Timofeev    Rus 3521.9097  3643.6569   7165.5666 83.71
 4th Svetlana Kapanina   Rus 3411.7813  3702.6337   7114.4150 83.11
 5th Jurgis Kairys       Lit 3436.3634  3662.6537   7099.0171 82.93
 6th Oleg Shpoljansky    Rus 3351.9248  3705.5876   7057.5124 82.45
 7th Dominique Roland    Fra 3500.6944  3545.4799   7046.1743 82.32
 8th Sergei Rakhmanin    Rus 3452.7451  3572.7453   7025.4904 82.07
 9th Eric Vazeille       Fra 3416.5701  3580.1177   6996.6878 81.74
10th Sergei Boriak       Kaz 3366.4206  3622.2311   6988.6517 81.64
11th S. Kabatskaya       Rus 3382.8467  3587.8220   6970.6687 81.43
12th Patty Wagstaff      Usa 3371.2687  3565.7630   6937.0317 81.04
13th Peter Besenyei      Hun 3430.3911  3485.9012   6916.2923 80.80
14th Diane Hakala        Usa 3358.1240  3513.4526   6871.5766 80.28
15th Phil Knight         Usa 3326.3144  3529.3008   6855.6152 80.09
16th Mike Goulian        Usa 3342.4578  3511.7694   6854.2272 80.07
17th P. Alajouanine      Fra 3325.7255  3525.6010   6851.3265 80.04
18th Eddy Dussau         Fra 3323.0623  3526.1810   6849.2433 80.01
19th Sylvie Breton       Fra 3245.7128  3602.5116   6848.2244 80.00
20th L Meyers-Morrissey  Usa 3341.7363  3491.7818   6833.5181 79.83
21st Ramon A. Pardo      Spa 3230.7305  3595.0852   6825.8157 79.74
22nd Catherine Maunoury  Fra 3325.3343  3486.0489   6811.3832 79.57
23rd Matt Chapman        Usa 3345.5799  3461.2371   6806.8170 79.52
24th Louisa Knapp        Gbr 3320.6187  3472.8022   6793.4209 79.36
25th Mikhail Mamistov    Rus 3201.3777  3557.8147   6759.1924 78.96
26th Elena Klimovitch    Rus 3192.8241  3559.7439   6752.5680 78.89
27th Klaus Schrodt       Ger 3230.5732  3518.6304   6749.2036 78.85
28th Fabio Viviani       Ita 3157.3301  3590.9909   6748.3210 78.84
29th Svetlana Fedorenko  Rus 3199.1974  3536.6671   6735.8645 78.69
30th Robert Armstrong    Usa 3212.0806  3519.6047   6731.6853 78.64
31st Debby Rihn-Harvey   Usa 3230.0136  3488.4844   6718.4980 78.49
32nd John Lillberg       Usa 3161.6376  3515.7587   6677.3963 78.01
33rd Christian Lesage    Fra 3089.0453  3523.7879   6612.8332 77.25
34th Ellen Dean          Usa 3249.1059  3350.2049   6599.3108 77.09
35th Steve Jones         Gbr 3054.1606  3522.7498   6576.9104 76.83
36th Azat Zaidoullin     Ukr 3318.9359  3253.3947   6572.3306 76.78
37th Renzo Voceri        Ita 3099.4290  3469.8884   6569.3174 76.74
38th Elena Pilshchikova  Rus 3148.0465  3396.7181   6544.7646 76.46
39th Zane Pearce         Saf 3148.8024  3321.3612   6470.1636 75.59
40th Brigitte Delasalle  Fra 3078.1408  3386.7630   6464.9038 75.52
41st Andrea Fossi        Ita 3094.7773  3362.3060   6457.0833 75.43
42nd Stu Davidson        Saf 3131.1275  3295.3008   6426.4283 75.08
43rd Rodolpho Penteado   Bra 3237.7645  3099.6135   6337.3780 74.03
44th Sergey Prolagayev   Ukr 2944.3619  3387.4980   6331.8599 73.97
45th Dagmar Kress        Ger 2950.3764  3378.0827   6328.4591 73.93
46th Peter Biskup        Cze 3060.8925  3225.8789   6286.7714 73.44
47th Petteri Tarma       Fin 3102.5841  3183.7846   6286.3687 73.44
48th Zoltan Veres        Hun 3083.2994  3198.1491   6281.4485 73.38
49th Ruggero Rossini     Ita 2862.2908  3397.0364   6259.3272 73.12
50th Premysl Vavra       Cze 3140.2246  3102.4046   6242.6292 72.93
51st Ludwig Hofmann      Ger 2885.9860  3307.8737   6193.8597 72.36
52nd Paul Boschung       Swi 3016.9110  3170.0194   6186.9304 72.28
53rd Tom Moon            Aus 2957.7594  3222.8413   6180.6007 72.20
54th Nick Onn            Gbr 2944.9176  3233.5573   6178.4749 72.18
55th Pierre Marmy        Swi 3060.1078  3063.3298   6123.4376 71.54
56th Otavio V.Kovacs     Bra 2965.7777  3061.5010   6027.2787 70.41
57th Karel Strebl        Cze 2816.7879  3194.1345   6010.9224 70.22
58th Heiner Prehn        Ger 3189.2518  2810.4312   5999.6830 70.09
59th Peter Celliers      Saf 2875.0637  3100.7145   5975.7782 69.81
60th Diana Britten       Gbr 2851.5822  3097.2792   5948.8614 69.50
61st Steven Hart         Aus 2599.4224  3336.3525   5935.7749 69.34
62nd Olivier De Sybourg  Swi 3041.3071  2832.2360   5873.5431 68.62
63rd Lloyd Beaule        Can 2917.7811  2784.5362   5702.3173 66.62
64th Frank Liese         Ger 2787.8697  2762.5029   5550.3726 64.84
65th Alan Cassidy        Gbr 2547.1388  2967.8633   5515.0021 64.43
66th Peter Gafner        Swi 2955.5324  2550.4769   5506.0093 64.32
67th Irene Pasini        Ita 2624.6430  2865.8571   5490.5001 64.14
68th Gerry Younger       Can 3087.0166  2355.5652   5442.5818 63.58
69th Lennart Wahl        Den 2598.6942  2832.6903   5431.3845 63.45
70th Bonnie Palmer       Aus 2683.0185  2738.8712   5421.8897 63.34
71st A. Pagliacci, Jr    Bra 2394.7098  3007.7023   5402.4121 63.11
72nd Alajos Szasz        Hun 2548.1806  2818.4288   5366.6094 62.69
73rd Pat Cruchley        Can 2274.9251  3035.9396   5310.8647 62.04
74th Tom Cassells        Gbr 2486.6097  2811.0938   5297.7035 61.89
75th Luiz G Richieri     Bra 2265.4299  2862.9550   5128.3849 59.91
76th G. Cillario         Ita 2991.3880  2089.5003   5080.8883 59.36
77th Randy Gagne         Can 2536.6491  2518.2743   5054.9234 59.05
78th Minoru Higa         Jap 2069.4026  1647.2214   3716.6240 43.42
79th Harry Moheim        Swe 1866.6395   313.4987   2180.1382 25.47

Note:

This set of standings represents the combined Known/Freestyle scores

Unless a successful protest is mounted they will be the final results of the contest..



Pilots - Known Order - Known Raw - Known Final - Free Order - Freestyle Raw - Standings - Overall Final - Unknown Order - Four Minute Raw
WAC - TOC - Info - History - News - Contest - Leader - Website

Design: Recursive Arts - Mailto: webmaster - Build Date: Thu, Aug 29, 1996